Active Ingredient | Cephalexin |
---|---|
Indication: | Bacterial Infections |
Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
Packaging | 10 tablets in 1 strip |
Delivery Time | 6 To 15 days |
Phexin BD 375 Mg (Cefalexin)( Substitutes To Phexin BD (Cefalexin)) |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
50 Tablet/s | AUD$74.88 | |||
100 Tablet/s | AUD$138.84 | |||
200 Tablet/s | AUD$257.40 |
Phexin BD 750 Mg (Cefalexin)( Substitutes To Phexin BD (Cefalexin)) |
||||
---|---|---|---|---|
Tablet | Price | Qty | Cart | |
30 Tablet/s | AUD$76.44 | |||
60 Tablet/s | AUD$146.64 | |||
90 Tablet/s | AUD$202.80 | |||
120 Tablet/s | AUD$252.72 |
Leave A Review